Celebrate GPS' Founders Day by making a gift to the annual Impact Fund! Gifts of all sizes make a difference and directly support GPS students, programming, faculty and staff, and so much more. We want the entire GPS community to participate in Giving Day!
We hope you'll make a pledge/gift on Giving Day, but if you'd like to make your gift before September 12, please click here. To make a pledge, please click here. Thank You!
The first 20 people to establish a recurring gift will receive a 15% discount to our school store, The Bow!
Only 20 left! Set up a recurring gift for 1 year
No updates for this campaign.
Donors
View All DonorsAlumnae Class Giving
Percentage of Class Participation | Donors | Raised ($) |
---|---|---|
1988 | 5 | $750 |
1992 | 8 | $3,413 |
1987 | 3 | $300 |
1958 | 2 | $190 |
2017 | 2 | $100 |
1952 | 0 | $0 |
1966 | 2 | $350 |
1949 | 0 | $0 |
1986 | 2 | $2,618 |
1970 | 1 | $100 |
1959 | 1 | $100 |
2023 | 1 | $25 |
1993 | 4 | $900 |
1995 | 3 | $2,056 |
1984 | 4 | $1,450 |
1978 | 2 | $318 |
1948 | 1 | $2,000 |
1964 | 0 | $0 |
1957 | 2 | $150 |
2001 | 8 | $3,049 |
2003 | 7 | $2,393 |
1975 | 1 | $100 |
1999 | 6 | $12,151 |
1973 | 8 | $15,150 |
2008 | 4 | $5,850 |
1997 | 12 | $25,955 |
1965 | 1 | $100 |
2011 | 2 | $130 |
1953 | 1 | $25 |
2004 | 2 | $200 |
1945 | 0 | $0 |
1998 | 10 | $1,479 |
2002 | 4 | $870 |
1960 | 3 | $700 |
2016 | 2 | $150 |
1967 | 2 | $750 |
1996 | 6 | $13,970 |
2018 | 4 | $250 |
1991 | 2 | $275 |
2007 | 4 | $550 |
2012 | 0 | $0 |
2000 | 10 | $11,140 |
1974 | 0 | $0 |
2021 | 0 | $0 |
1946 | 0 | $0 |
1994 | 8 | $3,906 |
1956 | 0 | $0 |
2020 | 1 | $100 |
1977 | 2 | $2,100 |
2015 | 0 | $0 |
1989 | 4 | $4,150 |
1968 | 4 | $1,505 |
1980 | 5 | $475 |
1961 | 0 | $0 |
2006 | 1 | $5,700 |
1981 | 2 | $200 |
1972 | 0 | $0 |
1962 | 1 | $100 |
1983 | 4 | $1,165 |
2014 | 4 | $330 |
1979 | 2 | $600 |
2013 | 2 | $101 |
1985 | 1 | $500 |
2022 | 1 | $20 |
1951 | 0 | $0 |
1963 | 2 | $85 |
1971 | 1 | $100 |
1947 | 0 | $0 |
1950 | 1 | $250 |
1976 | 3 | $250 |
1982 | 0 | $0 |
2010 | 3 | $360 |
2009 | 3 | $85 |
2005 | 5 | $10,250 |
1955 | 2 | $200 |
1954 | 2 | $5,054 |
2019 | 0 | $0 |
1990 | 4 | $1,010 |
1969 | 2 | $8,500 |

Beth

Elisabeth

Amy

Nancy

Jodi

Katie

Anonymous

Melanie and Andre

Brook

Beth